| BASIC COURSE INFORMATION | |||
|---|---|---|---|
| Cover Page | |||
| Department/ Subject Area | ENG | ||
| Course Number | 032F | ||
| Disciplines |
EDUC-Education ENG-English ESL-English as a Second Language MATH-Mathematics READING-Reading SP ED-Special Education |
||
| Proposal Type | New Course | ||
| Division | Library, Learning Resources, and Language Arts Division | ||
| Cross Listing Courses | |||
| Course Title | Seminar in Communications: Reading-Experience Tutor Techniques | ||
| Transcript Title | Sem Comm: Read-Exper Tech | ||
| Course Description | This course is designed for the student, at an experienced level, who is qualified to work as a content area tutor. Emphasis in training is placed on study skills, learning styles, problem-solving, tutoring techniques and methods, interpersonal relationships, and content analysis. (CSU) | ||
| Community Service | No | ||
| Proposed For | |||
| Effective Date | |||
| Change | MINOR | ||
| Course Description | |||
| Lecture Hrs: | - | ||
| Lab Hrs: | - | ||
| Student Unit Hrs: | 0.50 - 2.00 | ||
| Faculty Lecture Units: | |||
| Faculty Lab Units: | |||
| Field Trips | |||
| Grade Options | |||
| Transfer/Degree Applicability | |||
| Non-Credit Options |
|
||
| Repeated | YES | ||
| Repeat Count | 0 | ||
| Repeat Frequency | 4 | ||
| Repeat Period | YEARS | ||
| Repeat Units | 0 | ||
| Repeat Rationale | |||
| Challenged | YES | ||
| Rationale | |||
| Fee Amount | 0.00 | ||
| Comparable Course Information | |||
| Comparable Course Information | |||
| Course Goals | |||
| Course Goals |
General Goals: Upon successful completion of this course, the student will be able to: |
||
| Course Objectives | |||
| Course Objectives |
Specific Objectives: Upon successful completion of this course, the student will be able to: |
||
| Course Outcomes | |||
| Course Outcomes |
|
||
| Course Outline | |||
| Outline Text | |||
| Course Assignments | |||
| Course Assignments | |||
| Course Methods of Evaluation | |||
| Opt Heading | |||
| Course Methods of Evaluation | A student's evaluation will be based on a required final examination and multiple measures of performance including critical thinking. These methods may include, but are not limited to the following. |
||
| Course Methods of Instruction | |||
| Opt Heading | |||
| Methods | |||
| Other Methods | |||
| Course Distance Education | |||
| Delivery Methods | |||
| Other Methods | |||
| Quality Assurance | |||
| Evaluation Method | |||
| Additional Resources | |||
| Distance Ed - Contact Types | |||
| Distance Ed - Contact Types | |||
| Course Textbooks | |||
| Textbooks | |||
| Manuals | |||
| Periodicals | |||
| Course Supplies | |||
| Course Supplies | |||
| Course Resources | |||
| Course Resources | |||
| Entry Skills | |||
| Entry Skills | |||
| Course Requisites | |||
| Course Requisites | |||
| General Education Requirements | |||
|
|||
| Transfer Types |
Course cannot be transferred to UC |
||
| Course Codes | |||
| CB00 State ID | CCC000373913 |
||
| SAM Code (CB09) |
D = Possibly Occupational |
||
| TOP Code (CB03) | 0802.00 - Educational Aide (Teacher | ||
| Course Credit Status (CB04) | Credit - Degree Applicable |
||
| Coop Educational Code |
N - N = Not Coop Education |
||
| Coop Work Code (CB10) | |||
| CAN Code (CB14) | |||
| Course Completion Assessment Level | None | ||
| Instructional Code |
M - Intermediate |
||
| Classification Codes (CB11) | A - Liberal Arts | ||
| Print Catalog | YES | ||
| Print Class Schedule | YES | ||
| Independent Studies | NO | ||
| Open Entry | NO | ||
| Work Experience | NO | ||
| Special Topics | NO | ||
| Appointment | YES | ||
| Contract Course | NO | ||
| Basic Skills (CB08) | N Not Basic Skills | ||
| Organizational Unit | |||
| Prior Skills (CB21) | Y = Not applicable | ||
| Originator | Exported from System 2000 | ||
| Proposal Type | New Course | ||
| Course Status | Active | ||
| Admin Dates | |||
| Board of Trustees | 10/17/2000 | ||