| BASIC COURSE INFORMATION | |||||
|---|---|---|---|---|---|
| Cover Page | |||||
| Department/ Subject Area | ENG | ||||
| Course Number | 032C | ||||
| Disciplines |
EDUC-Education ENG-English ESL-English as a Second Language LRNGAST-Learning Assistance MATH-Mathematics READING-Reading SP ED-Special Education |
||||
| Proposal Type | New Course | ||||
| Division | Library, Learning Resources, and Language Arts Division | ||||
| Cross Listing Courses | |||||
| Course Title | Seminar in Communications: Reading-Beginning Tutor Techniques | ||||
| Transcript Title | Sem Comm: Rdg-Beg Tech | ||||
| Course Description | This course is designed for the student, at beginning level, who is qualified to work as a content area tutor. Emphasis in training is placed on study skills, learning styles, problem solving, tutoring techniques and methods, interpersonal relationships, and content analysis. (CSU) | ||||
| Community Service | No | ||||
| Proposed For |
Revision |
||||
| Effective Date | 2001 Summer | ||||
| Change | MINOR | ||||
| Course Description | |||||
| Lecture Hrs: | 0.50 - 2.00 | ||||
| Lab Hrs: | 0 - 0 | ||||
| Student Unit Hrs: | 0.50 - 2.00 | ||||
| Faculty Lecture Units: | 2.00 | ||||
| Faculty Lab Units: | 0 | ||||
| Field Trips | Not Required | ||||
| Grade Options | B: A-F or P/NP | ||||
| Transfer/Degree Applicability | |||||
| Non-Credit Options |
|
||||
| Repeated | YES | ||||
| Repeat Count | 2 | ||||
| Repeat Frequency | 1 | ||||
| Repeat Period | TERM | ||||
| Repeat Units | 0 | ||||
| Repeat Rationale | |||||
| Challenged | NO | ||||
| Rationale | |||||
| Fee Amount | 0.00 | ||||
| Comparable Course Information | |||||
| Comparable Course Information | |||||
| Course Goals | |||||
| Course Goals |
General Goals: Upon successful completion of this course, the student will be able to: at a beginning level 1. analyze effectively how students learn and assist tutees in successfully understanding and completing assignments. |
||||
| Course Objectives | |||||
| Course Objectives |
Specific Objectives: Upon successful completion of this course, the student will be able to: at a beginning level 1. Demonstrate and share appropriate study skill techniques. 2. Identify and demonstrate knowledge of learning styles and apply appropriate learning strategies. 3. Demonstrate the various problem-solving techniques and implement them with the tutee. 4. Identify and use appropriate tutoring techniques. 5. Demonstrate the aspects of interpersonal relationships and approaches to working with the tutee. 6. Demonstrate knowledge of required tutoring methods and materials for specific content areas. |
||||
| Course Outcomes | |||||
| Course Outcomes |
|
||||
| Course Outline | |||||
| Outline Text |
|
||||
| Course Assignments | |||||
| Course Assignments | |||||
| Course Methods of Evaluation | |||||
| Opt Heading | |||||
| Course Methods of Evaluation | A student's evaluation will be based on a required final examination and multiple measures of performance including critical thinking. These methods may include, but are not limited to the following. The student will be graded on class participation, quizzes, a final examination, and other assignments as established by the instructor. At least one method will be used which will require the student to demonstrate critical thinking as evidenced through writing, and/or problem-solving. |
||||
| Course Methods of Instruction | |||||
| Opt Heading | |||||
| Methods |
Lecture |
||||
| Other Methods | |||||
| Course Distance Education | |||||
| Delivery Methods | |||||
| Other Methods | |||||
| Quality Assurance | |||||
| Evaluation Method | |||||
| Additional Resources | |||||
| Distance Ed - Contact Types | |||||
| Distance Ed - Contact Types | |||||
| Course Textbooks | |||||
| Textbooks | |||||
| Manuals | |||||
| Periodicals | |||||
| Course Supplies | |||||
| Course Supplies | |||||
| Course Resources | |||||
| Course Resources |
Learning Resources Optional Text: Current support adequate Resources: Computer Resources Optional Text: None Resources: Disabled Student Programs and Services Optional Text: None Resources: Other Resources Optional Text: None Resources: |
||||
| Entry Skills | |||||
| Entry Skills | |||||
| Course Requisites | |||||
| Course Requisites | |||||
| General Education Requirements | |||||
|
|||||
| Transfer Types |
Course cannot be transferred to UC Course can be transferred to CSU |
||||
| Course Codes | |||||
| CB00 State ID | CCC000372405 |
||||
| SAM Code (CB09) |
D = Possibly Occupational |
||||
| TOP Code (CB03) | 0802.00 - Educational Aide (Teacher | ||||
| Course Credit Status (CB04) | Credit - Degree Applicable |
||||
| Coop Educational Code |
N - N = Not Coop Education |
||||
| Coop Work Code (CB10) |
Y - Y = Not Applicable |
||||
| CAN Code (CB14) | |||||
| Course Completion Assessment Level |
None - No skill level required |
||||
| Instructional Code |
M - Intermediate |
||||
| Classification Codes (CB11) | A - Liberal Arts | ||||
| Print Catalog | YES | ||||
| Print Class Schedule | YES | ||||
| Independent Studies | NO | ||||
| Open Entry | NO | ||||
| Work Experience | NO | ||||
| Special Topics | NO | ||||
| Appointment | YES | ||||
| Contract Course | NO | ||||
| Basic Skills (CB08) | N Not Basic Skills | ||||
| Organizational Unit | |||||
| Prior Skills (CB21) | Y = Not applicable | ||||
| Originator | Exported from System 2000 | ||||
| Proposal Type | New Course | ||||
| Course Status | Active | ||||
| Admin Dates | |||||
| Board of Trustees | 10/17/2000 | ||||