| BASIC COURSE INFORMATION | |||||
|---|---|---|---|---|---|
| Cover Page | |||||
| Department/ Subject Area | ENG | ||||
| Course Number | 026 | ||||
| Disciplines |
ENG-English |
||||
| Proposal Type | New Course | ||||
| Division | Library, Learning Resources, and Language Arts Division | ||||
| Cross Listing Courses | |||||
| Course Title | Composition Laboratory | ||||
| Transcript Title | Composition Laboratory | ||||
| Course Description | This course is designed to provide special writing topics for the student who would benefit from additional writing experience in conjunction with Level III writing courses. Problems in critical thinking, style, mood, and tone are addressed as well as mechanical skills. (CSU) | ||||
| Community Service | No | ||||
| Proposed For |
Revision |
||||
| Effective Date | 2002 Fall | ||||
| Change | MINOR | ||||
| Course Description | |||||
| Lecture Hrs: | 2.00 - 2.00 | ||||
| Lab Hrs: | 0 - 0 | ||||
| Student Unit Hrs: | 2.00 - 2.00 | ||||
| Faculty Lecture Units: | 2.00 | ||||
| Faculty Lab Units: | 0 | ||||
| Field Trips | Not Required | ||||
| Grade Options | 0: A-F or Inc. | ||||
| Transfer/Degree Applicability | |||||
| Non-Credit Options |
|
||||
| Repeated | NO | ||||
| Repeat Count | |||||
| Repeat Frequency | |||||
| Repeat Period | |||||
| Repeat Units | |||||
| Repeat Rationale | |||||
| Challenged | YES | ||||
| Rationale | |||||
| Fee Amount | 0.00 | ||||
| Comparable Course Information | |||||
| Comparable Course Information | |||||
| Course Goals | |||||
| Course Goals |
General Goals: Upon successful completion of this course, the student will be able to: 1. write special topics, expository, narrative, and argumentative essays. |
||||
| Course Objectives | |||||
| Course Objectives |
Specific Objectives: Upon successful completion of this course, the student will be able to: 1. think critically and to write analytically. Control style, mood and tone in an essay. |
||||
| Course Outcomes | |||||
| Course Outcomes |
|
||||
| Course Outline | |||||
| Outline Text |
|
||||
| Course Assignments | |||||
| Course Assignments | |||||
| Course Methods of Evaluation | |||||
| Opt Heading | |||||
| Course Methods of Evaluation | A student's evaluation will be based on a required final examination and multiple measures of performance including critical thinking. These methods may include, but are not limited to the following. The student will be graded on eight essays of an analytical, persuasive nature and on a final examination. At least one method of evaluation will be used which will require the student to demonstrate critical thinking as evidenced through writing and/or problem-solving. |
||||
| Course Methods of Instruction | |||||
| Opt Heading | |||||
| Methods |
Lecture |
||||
| Other Methods | |||||
| Course Distance Education | |||||
| Delivery Methods | |||||
| Other Methods | |||||
| Quality Assurance | |||||
| Evaluation Method | |||||
| Additional Resources | |||||
| Distance Ed - Contact Types | |||||
| Distance Ed - Contact Types | |||||
| Course Textbooks | |||||
| Textbooks | |||||
| Manuals |
N/A. Writing Lab Manual. N/A |
||||
| Periodicals | |||||
| Course Supplies | |||||
| Course Supplies | |||||
| Course Resources | |||||
| Course Resources |
Learning Resources Optional Text: Current support adequate Resources: Computer Resources Optional Text: None Resources: Disabled Student Programs and Services Optional Text: None Resources: Other Resources Optional Text: None Resources: |
||||
| Entry Skills | |||||
| Entry Skills | |||||
| Course Requisites | |||||
| Course Requisites | |||||
| General Education Requirements | |||||
|
|||||
| Transfer Types |
Course can be transferred to CSU Course cannot be transferred to UC |
||||
| Course Codes | |||||
| CB00 State ID | CCC000367346 |
||||
| SAM Code (CB09) |
E = Not Occupational |
||||
| TOP Code (CB03) | 1501.00 - English | ||||
| Course Credit Status (CB04) | Credit - Degree Applicable |
||||
| Coop Educational Code |
N - N = Not Coop Education |
||||
| Coop Work Code (CB10) |
Y - Y = Not Applicable |
||||
| CAN Code (CB14) | |||||
| Course Completion Assessment Level |
None - No skill level required |
||||
| Instructional Code |
M - Intermediate |
||||
| Classification Codes (CB11) | A - Liberal Arts | ||||
| Print Catalog | YES | ||||
| Print Class Schedule | YES | ||||
| Independent Studies | NO | ||||
| Open Entry | NO | ||||
| Work Experience | NO | ||||
| Special Topics | NO | ||||
| Appointment | YES | ||||
| Contract Course | NO | ||||
| Basic Skills (CB08) | N Not Basic Skills | ||||
| Organizational Unit | |||||
| Prior Skills (CB21) | Y = Not applicable | ||||
| Originator | Exported from System 2000 | ||||
| Proposal Type | New Course | ||||
| Course Status | Active | ||||
| Admin Dates | |||||
| Board of Trustees | 12/04/2001 | ||||