| BASIC COURSE INFORMATION | |||||
|---|---|---|---|---|---|
| Cover Page | |||||
| Department/ Subject Area | ENG | ||||
| Course Number | 015 | ||||
| Disciplines |
ENG-English |
||||
| Proposal Type | New Course | ||||
| Division | Library, Learning Resources, and Language Arts Division | ||||
| Cross Listing Courses | |||||
| Course Title | Selected Topics: English | ||||
| Transcript Title | Selected Topics: English | ||||
| Course Description | This course is designed for the student who wishes to explore special topics while refining the skills of critical reading and writing. Specific topics appear in the semester schedule of courses. (CSU) | ||||
| Community Service | No | ||||
| Proposed For |
Revision |
||||
| Effective Date | 2002 Fall | ||||
| Change | MINOR | ||||
| Course Description | |||||
| Lecture Hrs: | 0.50 - 2.00 | ||||
| Lab Hrs: | 0 - 0 | ||||
| Student Unit Hrs: | 0.50 - 2.00 | ||||
| Faculty Lecture Units: | 2.00 | ||||
| Faculty Lab Units: | 0 | ||||
| Field Trips | Not Required | ||||
| Grade Options | 0: A-F or Inc. | ||||
| Transfer/Degree Applicability | |||||
| Non-Credit Options |
|
||||
| Repeated | YES | ||||
| Repeat Count | 2 | ||||
| Repeat Frequency | 1 | ||||
| Repeat Period | TERM | ||||
| Repeat Units | 2.00 | ||||
| Repeat Rationale | |||||
| Challenged | YES | ||||
| Rationale | |||||
| Fee Amount | 0.00 | ||||
| Comparable Course Information | |||||
| Comparable Course Information | |||||
| Course Goals | |||||
| Course Goals |
General Goals: Upon successful completion of this course, the student will be able to: 1. demonstrate a project or have completed advanced research relating to a specific topic in the designated discipline. |
||||
| Course Objectives | |||||
| Course Objectives |
Specific Objectives: Upon successful completion of this course, the student will be able to: 1. Articulate the specific goals and outcomes of a project or research study. 2. Demonstrate how the project enhanced the student's knowledge of the student. 3. Compose and submit at least one performance report to the instructor of record. 4. Prepare and submit a final report documenting the results and significant findings of the project. |
||||
| Course Outcomes | |||||
| Course Outcomes |
|
||||
| Course Outline | |||||
| Outline Text |
|
||||
| Course Assignments | |||||
| Course Assignments | |||||
| Course Methods of Evaluation | |||||
| Opt Heading | |||||
| Course Methods of Evaluation | A student's evaluation will be based on a required final examination and multiple measures of performance including critical thinking. These methods may include, but are not limited to the following. The student will be graded on written results of special study projects and other factors determined by instructor as appropriate for the project. At least one method of evaluation will be used which will require the student to demonstrate critical thinking as evidenced through writing and/or problem-solving. |
||||
| Course Methods of Instruction | |||||
| Opt Heading | |||||
| Methods |
Lecture |
||||
| Other Methods | |||||
| Course Distance Education | |||||
| Delivery Methods | |||||
| Other Methods | |||||
| Quality Assurance | |||||
| Evaluation Method | |||||
| Additional Resources | |||||
| Distance Ed - Contact Types | |||||
| Distance Ed - Contact Types | |||||
| Course Textbooks | |||||
| Textbooks |
Not Available. As appropriate for selected topic(s).. or Current Edition Not Available , 0 |
||||
| Manuals | |||||
| Periodicals | |||||
| Course Supplies | |||||
| Course Supplies | |||||
| Course Resources | |||||
| Course Resources |
Learning Resources Optional Text: Current support adequate Resources: Computer Resources Optional Text: None Resources: Disabled Student Programs and Services Optional Text: None Resources: Other Resources Optional Text: None Resources: |
||||
| Entry Skills | |||||
| Entry Skills | |||||
| Course Requisites | |||||
| Course Requisites | |||||
| General Education Requirements | |||||
|
|||||
| Transfer Types |
Course cannot be transferred to UC Course can be transferred to CSU |
||||
| Course Codes | |||||
| CB00 State ID | CCC000451621 |
||||
| SAM Code (CB09) |
E = Not Occupational |
||||
| TOP Code (CB03) | 1501.00 - English | ||||
| Course Credit Status (CB04) | Credit - Degree Applicable |
||||
| Coop Educational Code |
N - N = Not Coop Education |
||||
| Coop Work Code (CB10) |
Y - Y = Not Applicable |
||||
| CAN Code (CB14) | |||||
| Course Completion Assessment Level |
None - No skill level required |
||||
| Instructional Code |
M - Intermediate |
||||
| Classification Codes (CB11) | A - Liberal Arts | ||||
| Print Catalog | YES | ||||
| Print Class Schedule | YES | ||||
| Independent Studies | NO | ||||
| Open Entry | NO | ||||
| Work Experience | NO | ||||
| Special Topics | NO | ||||
| Appointment | YES | ||||
| Contract Course | NO | ||||
| Basic Skills (CB08) | N Not Basic Skills | ||||
| Organizational Unit | |||||
| Prior Skills (CB21) | Y = Not applicable | ||||
| Originator | Exported from System 2000 | ||||
| Proposal Type | New Course | ||||
| Course Status | Active | ||||
| Admin Dates | |||||
| Board of Trustees | 01/02/2002 | ||||